Name |
Wealth
| Main business |
---|---|---|
Hitesh Source: Forbes magazine | ||
Bill Gates | $76bn | Microsoft, software |
Carlos Slim | $72bn | America Movil, telecoms |
Amancio Ortega | $64bn | Zara, fashion |
Warren Buffet | $58.2bn | Berkshire Hathaway, investment |
Larry Ellison | $48bn | Oracle, software |
Charles Koch/David Koch | $40bn/$40bn | Koch Industries, various |
Sheldon Adelson | $38bn | Las Vegas Sands, casinos |
Christy Walton | $36.7bn | Wal-Mart, retail |
Jim Walton | $34.7bn | Wal-Mart, retail |
Liliane Bettencourt | $34.5bn | L'Oreal, retail |
No comments:
Post a Comment